<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Tool Vendors</title>
	<atom:link href="http://www.dataspace.com/blog/tag/tool-vendors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataspace.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Myth of Self Service BI</title>
		<link>http://www.dataspace.com/blog/the-myth-of-self-service-bi/</link>
		<comments>http://www.dataspace.com/blog/the-myth-of-self-service-bi/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator>Thoughts from the Dataspace</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Business Process Design]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[Culture Change]]></category>
		<category><![CDATA[Data Warehouses]]></category>
		<category><![CDATA[Dishwasher]]></category>
		<category><![CDATA[G Sales]]></category>
		<category><![CDATA[Getting A Job]]></category>
		<category><![CDATA[Hard Time]]></category>
		<category><![CDATA[Hr Data]]></category>
		<category><![CDATA[Intelligence Efforts]]></category>
		<category><![CDATA[Myth]]></category>
		<category><![CDATA[Panoply]]></category>
		<category><![CDATA[Predefined Reports]]></category>
		<category><![CDATA[Prerequisite]]></category>
		<category><![CDATA[Self Service]]></category>
		<category><![CDATA[Sql Server Reporting Services]]></category>
		<category><![CDATA[Technical Experts]]></category>
		<category><![CDATA[Tool Vendors]]></category>

		<guid isPermaLink="false">http://dataspace.tumblr.com/post/16006227596</guid>
		<description><![CDATA[

Most business intelligence efforts start with a statement like the following, “Let’s build a BI system so our employees can get whatever data they need, when they need it.”  While well intentioned, statements like these are misguided.
The trut...]]></description>
		<wfw:commentRss>http://www.dataspace.com/blog/the-myth-of-self-service-bi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quiz &#8211; July 2011: Hunh?</title>
		<link>http://www.dataspace.com/blog/quiz-july-2011-hunh/</link>
		<comments>http://www.dataspace.com/blog/quiz-july-2011-hunh/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 23:50:17 +0000</pubDate>
		<dc:creator>btaub</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Quizzes & Surveys]]></category>
		<category><![CDATA[BI Tool]]></category>
		<category><![CDATA[Business Intelligence Vendors]]></category>
		<category><![CDATA[Candy Company]]></category>
		<category><![CDATA[Confection]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Olap Tool]]></category>
		<category><![CDATA[QlikView]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[Tool Vendors]]></category>
		<category><![CDATA[Whaa]]></category>

		<guid isPermaLink="false">http://www.dataspace.com/blog/?p=382</guid>
		<description><![CDATA[Business intelligence quiz.]]></description>
		<wfw:commentRss>http://www.dataspace.com/blog/quiz-july-2011-hunh/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quiz &#8211; January 2011: Name the BI Vendor or Candy Company</title>
		<link>http://www.dataspace.com/blog/quiz-january-2011-name-the-bi-vendor-or-candy-company/</link>
		<comments>http://www.dataspace.com/blog/quiz-january-2011-name-the-bi-vendor-or-candy-company/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 22:34:58 +0000</pubDate>
		<dc:creator>btaub</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Quizzes & Surveys]]></category>
		<category><![CDATA[BI Tool]]></category>
		<category><![CDATA[Business Intelligence Vendors]]></category>
		<category><![CDATA[Candy Company]]></category>
		<category><![CDATA[Confection]]></category>
		<category><![CDATA[Olap Tool]]></category>
		<category><![CDATA[QlikView]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[Tool Vendors]]></category>

		<guid isPermaLink="false">http://www.dataspace.com/blog/?p=325</guid>
		<description><![CDATA[Business intelligence quiz: Match the BI / DW technology or confection with the person or organization most closely associated with it.]]></description>
		<wfw:commentRss>http://www.dataspace.com/blog/quiz-january-2011-name-the-bi-vendor-or-candy-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

