<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; response and replace functions</title>
	<atom:link href="http://www.dataspace.com/blog/tag/response-and-replace-functions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataspace.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Business Objects Insights from Dataspace &#8211; December 2008</title>
		<link>http://www.dataspace.com/blog/december-2008/</link>
		<comments>http://www.dataspace.com/blog/december-2008/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 17:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[business objects]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Dataspace]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Intelligence Report]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[response and replace functions]]></category>
		<category><![CDATA[Response Function]]></category>
		<category><![CDATA[Web Intelligence]]></category>

		<guid isPermaLink="false">http://www.dataspace.com/blog/?p=4</guid>
		<description><![CDATA[TIP: USING THE USER RESPONSE AND REPLACE FUNCTIONS TO FORMAT YOUR REPORT When you include prompts in your Web Intelligence report, you are making your report dynamic so that each time it is run, you can retrieve the data you need to see at that time without modifying the query. Did you know that you [...]]]></description>
		<wfw:commentRss>http://www.dataspace.com/blog/december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

