<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; New Business</title>
	<atom:link href="http://www.dataspace.com/blog/tag/new-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataspace.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Got BI? Now Become Data Driven</title>
		<link>http://www.dataspace.com/blog/got-bi-now-become-data-driven/</link>
		<comments>http://www.dataspace.com/blog/got-bi-now-become-data-driven/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:51:05 +0000</pubDate>
		<dc:creator>Thoughts from the Dataspace</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Dataspace]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[New Toys]]></category>
		<category><![CDATA[Subordinates]]></category>

		<guid isPermaLink="false">http://dataspace.tumblr.com/post/13159668865</guid>
		<description><![CDATA[Participate in enough BI groups and you’ll see one question come up time and again: Why do so many BI systems fail?  A lot of time it’s not failure in development but in implementation.  Let’s face it, too often these systems get built but not ...]]></description>
		<wfw:commentRss>http://www.dataspace.com/blog/got-bi-now-become-data-driven/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dataspace Profiled in “New” Newspaper</title>
		<link>http://www.dataspace.com/blog/dataspace-profiled-in-new-newspaper/</link>
		<comments>http://www.dataspace.com/blog/dataspace-profiled-in-new-newspaper/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:33:29 +0000</pubDate>
		<dc:creator>btaub</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Ann Arbor News]]></category>
		<category><![CDATA[AnnArbor.com]]></category>
		<category><![CDATA[business intelligence quiz]]></category>
		<category><![CDATA[Business Intelligence Tool]]></category>
		<category><![CDATA[Business Section]]></category>
		<category><![CDATA[Copy Publication]]></category>
		<category><![CDATA[Intelligence Quiz]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[Open To Interpretation]]></category>
		<category><![CDATA[Subjective Business]]></category>

		<guid isPermaLink="false">http://www.dataspace.com/blog/?p=82</guid>
		<description><![CDATA[Last month Ann Arbor&#8217;s long established newspaper, the Ann Arbor News, shut down.  But, it was replaced with a web / twice weekly hard copy publication.  Little did I know that Dataspace would be one of the first companies profiled in the new business section.  To see what they have to say, click here. I, [...]]]></description>
		<wfw:commentRss>http://www.dataspace.com/blog/dataspace-profiled-in-new-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

