<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Control</title>
	<atom:link href="http://www.dataspace.com/blog/tag/control/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataspace.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The best analysis puts you in control</title>
		<link>http://www.dataspace.com/blog/the-best-analysis-puts-you-in-control/</link>
		<comments>http://www.dataspace.com/blog/the-best-analysis-puts-you-in-control/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:52:11 +0000</pubDate>
		<dc:creator>btaub</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Cubes]]></category>
		<category><![CDATA[Database Structure]]></category>
		<category><![CDATA[Dataspace]]></category>
		<category><![CDATA[Deployability]]></category>
		<category><![CDATA[Different Ways]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Free Thinking]]></category>
		<category><![CDATA[Good Luck]]></category>
		<category><![CDATA[Hoops]]></category>
		<category><![CDATA[Merits]]></category>
		<category><![CDATA[QlikView]]></category>
		<category><![CDATA[Reporting Tool]]></category>
		<category><![CDATA[Talking Points]]></category>
		<category><![CDATA[Technical Architecture]]></category>
		<category><![CDATA[Traditional Tools]]></category>

		<guid isPermaLink="false">http://www.dataspace.com/blog/?p=88</guid>
		<description><![CDATA[It’s a great feeling helping a client understand their data and working with them to analyze it to get to an ‘a-ha’ moment.  Since Dataspace’s founding 15 years ago, our leaders have seen pretty much every technology that helps us help our clients.  And until recently, our CEO would comment, “they’re all pretty much the [...]]]></description>
		<wfw:commentRss>http://www.dataspace.com/blog/the-best-analysis-puts-you-in-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

