<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; business objects</title>
	<atom:link href="http://www.dataspace.com/blog/tag/business-objects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataspace.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Not to Offend, But You Are Thinking All Wrong About BI (Probably)</title>
		<link>http://www.dataspace.com/blog/not-to-offend-but-you-are-thinking-all-wrong-about-bi-probably/</link>
		<comments>http://www.dataspace.com/blog/not-to-offend-but-you-are-thinking-all-wrong-about-bi-probably/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:57:32 +0000</pubDate>
		<dc:creator>Thoughts from the Dataspace</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Business Intelligence System]]></category>
		<category><![CDATA[business objects]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Classic Beer]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Data Warehouses]]></category>
		<category><![CDATA[Diapers]]></category>
		<category><![CDATA[Fable]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>
		<category><![CDATA[Natural Accompaniment]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[QlikView]]></category>
		<category><![CDATA[Query Tools]]></category>
		<category><![CDATA[Reporting Tools]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Thanksgiving Holiday]]></category>
		<category><![CDATA[Time Analysis]]></category>

		<guid isPermaLink="false">http://dataspace.tumblr.com/post/13499471786</guid>
		<description><![CDATA[
What’s the first step in building a data warehouse or a business intelligence system?  Defining the key performance indicators (KPIs), right?  Wrong!  KPIs are certainly great to know and can definitely apply when you’re developing BI applicati...]]></description>
		<wfw:commentRss>http://www.dataspace.com/blog/not-to-offend-but-you-are-thinking-all-wrong-about-bi-probably/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz &#8211; November 2010: BI Industry Consolidation</title>
		<link>http://www.dataspace.com/blog/quiz-november-2010-bi-industry-consolidation/</link>
		<comments>http://www.dataspace.com/blog/quiz-november-2010-bi-industry-consolidation/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 16:18:58 +0000</pubDate>
		<dc:creator>btaub</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Quizzes & Surveys]]></category>
		<category><![CDATA[Arbor Software]]></category>
		<category><![CDATA[Business Intelligence Vendors]]></category>
		<category><![CDATA[business objects]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[Datallegro]]></category>
		<category><![CDATA[Dataspace]]></category>
		<category><![CDATA[Db Technology]]></category>
		<category><![CDATA[Essbase]]></category>
		<category><![CDATA[Ibm Informix]]></category>
		<category><![CDATA[Industry Consolidation]]></category>
		<category><![CDATA[Key Business]]></category>
		<category><![CDATA[Microstrategy]]></category>
		<category><![CDATA[Netezza]]></category>
		<category><![CDATA[Olap]]></category>
		<category><![CDATA[Oracle Siebel]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[Red Brick]]></category>
		<category><![CDATA[Sap]]></category>
		<category><![CDATA[Siebel Analytics]]></category>
		<category><![CDATA[Technology Microsoft]]></category>
		<category><![CDATA[Tm1]]></category>
		<category><![CDATA[Vmark]]></category>

		<guid isPermaLink="false">http://www.dataspace.com/blog/?p=241</guid>
		<description><![CDATA[BI Quiz - November 2010: BI Industry Consolidation]]></description>
		<wfw:commentRss>http://www.dataspace.com/blog/quiz-november-2010-bi-industry-consolidation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Objects Insights from Dataspace &#8211; December 2008</title>
		<link>http://www.dataspace.com/blog/december-2008/</link>
		<comments>http://www.dataspace.com/blog/december-2008/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 17:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[business objects]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Dataspace]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Intelligence Report]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[response and replace functions]]></category>
		<category><![CDATA[Response Function]]></category>
		<category><![CDATA[Web Intelligence]]></category>

		<guid isPermaLink="false">http://www.dataspace.com/blog/?p=4</guid>
		<description><![CDATA[TIP: USING THE USER RESPONSE AND REPLACE FUNCTIONS TO FORMAT YOUR REPORT When you include prompts in your Web Intelligence report, you are making your report dynamic so that each time it is run, you can retrieve the data you need to see at that time without modifying the query. Did you know that you [...]]]></description>
		<wfw:commentRss>http://www.dataspace.com/blog/december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

