<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Business Intelligence</title>
	<atom:link href="http://www.dataspace.com/blog/tag/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataspace.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>BI Business Analysts Needed</title>
		<link>http://www.dataspace.com/blog/bi-business-analysts-needed/</link>
		<comments>http://www.dataspace.com/blog/bi-business-analysts-needed/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:32:53 +0000</pubDate>
		<dc:creator>btaub</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Amp Design]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Business Analyst]]></category>
		<category><![CDATA[Business Analysts]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[Contracting Firm]]></category>
		<category><![CDATA[Developer Level]]></category>
		<category><![CDATA[Developer Role]]></category>
		<category><![CDATA[End Users]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Industry]]></category>
		<category><![CDATA[Industry Knowledge]]></category>
		<category><![CDATA[Intelligence Analysts]]></category>
		<category><![CDATA[Interview Skills]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[Role Business]]></category>
		<category><![CDATA[Role Description]]></category>
		<category><![CDATA[Verbal Ability]]></category>
		<category><![CDATA[Writing Skills]]></category>

		<guid isPermaLink="false">http://www.dataspace.com/blog/?p=411</guid>
		<description><![CDATA[Dataspace is looking for 2 business intelligence analysts for positions at clients in New York State.  These are true analyst, not developer-level, roles.  So, while a knowledge of BI technologies is necessary, the role will not entail actual BI development. We will consider applicants for either contract or permanent employment. BI Analyst: 2 needed -need [...]]]></description>
		<wfw:commentRss>http://www.dataspace.com/blog/bi-business-analysts-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myth of Self Service BI</title>
		<link>http://www.dataspace.com/blog/the-myth-of-self-service-bi/</link>
		<comments>http://www.dataspace.com/blog/the-myth-of-self-service-bi/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator>Thoughts from the Dataspace</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Business Process Design]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[Culture Change]]></category>
		<category><![CDATA[Data Warehouses]]></category>
		<category><![CDATA[Dishwasher]]></category>
		<category><![CDATA[G Sales]]></category>
		<category><![CDATA[Getting A Job]]></category>
		<category><![CDATA[Hard Time]]></category>
		<category><![CDATA[Hr Data]]></category>
		<category><![CDATA[Intelligence Efforts]]></category>
		<category><![CDATA[Myth]]></category>
		<category><![CDATA[Panoply]]></category>
		<category><![CDATA[Predefined Reports]]></category>
		<category><![CDATA[Prerequisite]]></category>
		<category><![CDATA[Self Service]]></category>
		<category><![CDATA[Sql Server Reporting Services]]></category>
		<category><![CDATA[Technical Experts]]></category>
		<category><![CDATA[Tool Vendors]]></category>

		<guid isPermaLink="false">http://dataspace.tumblr.com/post/16006227596</guid>
		<description><![CDATA[

Most business intelligence efforts start with a statement like the following, “Let’s build a BI system so our employees can get whatever data they need, when they need it.”  While well intentioned, statements like these are misguided.
The trut...]]></description>
		<wfw:commentRss>http://www.dataspace.com/blog/the-myth-of-self-service-bi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Intelligence is ALCHEMY</title>
		<link>http://www.dataspace.com/blog/business-intelligence-is-alchemy/</link>
		<comments>http://www.dataspace.com/blog/business-intelligence-is-alchemy/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:21:06 +0000</pubDate>
		<dc:creator>Thoughts from the Dataspace</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Alchemy]]></category>
		<category><![CDATA[Byproducts]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Nuggets]]></category>

		<guid isPermaLink="false">http://dataspace.tumblr.com/post/10126651553</guid>
		<description><![CDATA[What does a well-designed BI system really do?  It takes bits of data, the byproducts of running an organization, and turns them into nuggets of gold - into valuable insights.
So, if alchemy was the study of turning less valuable objects into gold, i...]]></description>
		<wfw:commentRss>http://www.dataspace.com/blog/business-intelligence-is-alchemy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

