<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; BI Tool</title>
	<atom:link href="http://www.dataspace.com/blog/tag/bi-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataspace.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Quiz &#8211; July 2011: Hunh?</title>
		<link>http://www.dataspace.com/blog/quiz-july-2011-hunh/</link>
		<comments>http://www.dataspace.com/blog/quiz-july-2011-hunh/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 23:50:17 +0000</pubDate>
		<dc:creator>btaub</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Quizzes & Surveys]]></category>
		<category><![CDATA[BI Tool]]></category>
		<category><![CDATA[Business Intelligence Vendors]]></category>
		<category><![CDATA[Candy Company]]></category>
		<category><![CDATA[Confection]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Olap Tool]]></category>
		<category><![CDATA[QlikView]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[Tool Vendors]]></category>
		<category><![CDATA[Whaa]]></category>

		<guid isPermaLink="false">http://www.dataspace.com/blog/?p=382</guid>
		<description><![CDATA[Business intelligence quiz.]]></description>
		<wfw:commentRss>http://www.dataspace.com/blog/quiz-july-2011-hunh/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quiz &#8211; January 2011: Name the BI Vendor or Candy Company</title>
		<link>http://www.dataspace.com/blog/quiz-january-2011-name-the-bi-vendor-or-candy-company/</link>
		<comments>http://www.dataspace.com/blog/quiz-january-2011-name-the-bi-vendor-or-candy-company/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 22:34:58 +0000</pubDate>
		<dc:creator>btaub</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Quizzes & Surveys]]></category>
		<category><![CDATA[BI Tool]]></category>
		<category><![CDATA[Business Intelligence Vendors]]></category>
		<category><![CDATA[Candy Company]]></category>
		<category><![CDATA[Confection]]></category>
		<category><![CDATA[Olap Tool]]></category>
		<category><![CDATA[QlikView]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[Tool Vendors]]></category>

		<guid isPermaLink="false">http://www.dataspace.com/blog/?p=325</guid>
		<description><![CDATA[Business intelligence quiz: Match the BI / DW technology or confection with the person or organization most closely associated with it.]]></description>
		<wfw:commentRss>http://www.dataspace.com/blog/quiz-january-2011-name-the-bi-vendor-or-candy-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Important 2% of Your Day</title>
		<link>http://www.dataspace.com/blog/the-most-important-2-of-your-day/</link>
		<comments>http://www.dataspace.com/blog/the-most-important-2-of-your-day/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:11:28 +0000</pubDate>
		<dc:creator>btaub</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BI Tool]]></category>
		<category><![CDATA[Business Decisions]]></category>
		<category><![CDATA[Business Intelligence Systems]]></category>
		<category><![CDATA[Business Intelligence Tools]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Dataspace]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Desks]]></category>
		<category><![CDATA[Drilling Down]]></category>
		<category><![CDATA[Eye Candy]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Intelligence Consultancy]]></category>
		<category><![CDATA[Interacting With People]]></category>
		<category><![CDATA[Little Time]]></category>
		<category><![CDATA[Making Decisions]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Office Functions]]></category>
		<category><![CDATA[Payables And Receivables]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Successful Managers]]></category>
		<category><![CDATA[Three Books]]></category>

		<guid isPermaLink="false">http://www.dataspace.com/blog/?p=40</guid>
		<description><![CDATA[Well designed business intelligence systems takes 2% of a manager's time to identify the decisions that need to be made, and the conversations that need to be had with the other 98%.]]></description>
		<wfw:commentRss>http://www.dataspace.com/blog/the-most-important-2-of-your-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

