<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.1" -->
<rss version="0.92">
<channel>
	<title>Dataspace</title>
	<link>http://www.dataspace.com/blog</link>
	<description>making data make sense</description>
	<lastBuildDate>Thu, 25 Feb 2010 14:09:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Vertical Integration of Knowledge</title>
		<description>Vertical integration typically refers to the degree to which an organization owns (or controls) its own suppliers and/or consumers of its products or services.  The more vertically integrated an organization, the more of the value chain they control.  There are benefits to vertical integration including the ability to more closely ...</description>
		<link>http://www.dataspace.com/blog/the-vertical-integration-of-knowledge/</link>
			</item>
	<item>
		<title>Business Process Driven BI &#8211; An Example</title>
		<description>A quick example of how BI &#38; BP (business process) should go hand in hand...

Working with statisticians from Central Michigan University, we've jointly developed PVForecaster, a product that allows hospital administrators to forecast their patient volumes on an hour-by-hour, specialty-by-specialty basis.  Tactically, the result is better control over scheduling and ...</description>
		<link>http://www.dataspace.com/blog/business-process-driven-bi-an-example/</link>
			</item>
	<item>
		<title>The best analysis puts you in control</title>
		<description>It’s a great feeling helping a client understand their data and working with them to analyze it to get to an ‘a-ha’ moment.  Since Dataspace’s founding 15 years ago, our leaders have seen pretty much every technology that helps us help our clients.  And until recently, our CEO would comment, ...</description>
		<link>http://www.dataspace.com/blog/the-best-analysis-puts-you-in-control/</link>
			</item>
	<item>
		<title>Dataspace Profiled in &#8220;New&#8221; Newspaper</title>
		<description>Last month Ann Arbor's long established newspaper, the Ann Arbor News, shut down.  But, it was replaced with a web / twice weekly hard copy publication.  Little did I know that Dataspace would be one of the first companies profiled in the new business section.  To see what they have ...</description>
		<link>http://www.dataspace.com/blog/dataspace-profiled-in-new-newspaper/</link>
			</item>
	<item>
		<title>Selling Business Intelligence to the Business</title>
		<description>Business executives already know our secret.  The best business intelligence systems are not about the system.  The best business intelligence systems are about the business.  Sometimes it’s up to us, as IT professionals, to remind ourselves of this reality.  When talking to a business executive, don’t use keywords like analytics, ...</description>
		<link>http://www.dataspace.com/blog/selling-business-intelligence-to-the-business/</link>
			</item>
	<item>
		<title>Dataspace is now an Information Builders Partner!</title>
		<description>Just a quick note here, a few weeks ago I wrote the IBI was a sensible player in the BI space that is sometimes overlooked in BI evaluations.  Well, to follow that up, Dataspace has just joined the Information Builders (IBI) partner program.  For more information, check out ...</description>
		<link>http://www.dataspace.com/blog/dataspace-is-now-an-information-builders-partner/</link>
			</item>
	<item>
		<title>Business Intelligence: Where to turn now?</title>
		<description>In my discussions with customers and others in the BI field I am hearing a lot of anguish about software vendors.  Many of the larger BI players have been sucked up into bigger companies and I’m hearing that these BI vendors, which were never customer-friendly to begin with, are now ...</description>
		<link>http://www.dataspace.com/blog/business-intelligence-where-to-turn-now/</link>
			</item>
	<item>
		<title>Tying the BI tool to the user</title>
		<description>Yes, a  747 and a Cessna  can both be used to transport you from point A to point B but, isn't the 747 a  bit of overkill for the pilot who just wants to fly himself to the next airport  for a $100 hamburger?   Well, ...</description>
		<link>http://www.dataspace.com/blog/tying-the-bi-tool-to-the-user/</link>
			</item>
	<item>
		<title>The Most Important 2% of Your Day</title>
		<description>When you look at how Business Intelligence tools are marketed, you'd think that the secret to a wildly successful operation is to simply have executives sit at their desks looking at beautifully laid out dashboards, clicking here and there on charts, graphs, and gauges, drilling down, rolling up, and slicing and dicing ...</description>
		<link>http://www.dataspace.com/blog/the-most-important-2-of-your-day/</link>
			</item>
	<item>
		<title>QlikView: Check it Out!</title>
		<description>If you check out the message boards and recent Gartner Magic Quadrants you'll see that QlikView is the next hot thing in business intelligence.  Some of our clients are using the tool and they are ecstatic.  Applications are created far faster than with traditional BI tools and executive ...</description>
		<link>http://www.dataspace.com/blog/qlikview-check-it-out/</link>
			</item>
</channel>
</rss>
