<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.dataspace.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataspace.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 12 Mar 2013 08:30:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Star Schema: Data Mart? Yes &#8211; Data Warehouse? No</title>
		<link>http://www.dataspace.com/blog/why-normalized-data-warehouses-are-better-for-data-integration-2/</link>
		<comments>http://www.dataspace.com/blog/why-normalized-data-warehouses-are-better-for-data-integration-2/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 08:30:40 +0000</pubDate>
		<dc:creator>btaub</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Big data]]></category>
		<category><![CDATA[Business Intelligence Systems]]></category>
		<category><![CDATA[Data Model]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Dataspace]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[Relational Database]]></category>

		<guid isPermaLink="false">http://www.dataspace.com/blog/?p=500</guid>
		<description><![CDATA[Business intelligence requires both data integration and data distribution - the data structures to support these two things look very different.]]></description>
		<wfw:commentRss>http://www.dataspace.com/blog/why-normalized-data-warehouses-are-better-for-data-integration-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House response to petition to: Secure resources and funding, and begin construction of a Death Star by 2016</title>
		<link>http://www.dataspace.com/blog/httpspetitions-whitehouse-govpetitionsecure-resources-and-funding-and-begin-construction-death-star-2016wlfkzfkn/</link>
		<comments>http://www.dataspace.com/blog/httpspetitions-whitehouse-govpetitionsecure-resources-and-funding-and-begin-construction-death-star-2016wlfkzfkn/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 17:56:30 +0000</pubDate>
		<dc:creator>btaub</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.dataspace.com/blog/?p=506</guid>
		<description><![CDATA[My son pointed out the fact that the White House has received the following petition: &#8220;Secure resources and funding, and begin construction of a Death Star by 2016&#8243;. The full petition and the administration&#8217;s response is available here: White House response &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.dataspace.com/blog/httpspetitions-whitehouse-govpetitionsecure-resources-and-funding-and-begin-construction-death-star-2016wlfkzfkn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Redshift: Data Warehouse Appliance, not SAAS Data Warehouse</title>
		<link>http://www.dataspace.com/blog/amazon-redshift-data-warehouse-appliance-not-saas-data-warehouse/</link>
		<comments>http://www.dataspace.com/blog/amazon-redshift-data-warehouse-appliance-not-saas-data-warehouse/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 16:11:12 +0000</pubDate>
		<dc:creator>btaub</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[amazon redshift]]></category>
		<category><![CDATA[Big data]]></category>
		<category><![CDATA[Business Intelligence Systems]]></category>
		<category><![CDATA[Data Model]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Dataspace]]></category>
		<category><![CDATA[Relational Database]]></category>

		<guid isPermaLink="false">http://www.dataspace.com/blog/?p=502</guid>
		<description><![CDATA[Amazon Redshift - SAAS database NOT SAAS data warehouse]]></description>
		<wfw:commentRss>http://www.dataspace.com/blog/amazon-redshift-data-warehouse-appliance-not-saas-data-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
