<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dataspace</title>
	<atom:link href="http://www.dataspace.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataspace.com/blog</link>
	<description>making data make sense</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BI Business Analysts Needed</title>
		<link>http://www.dataspace.com/blog/bi-business-analysts-needed/</link>
		<comments>http://www.dataspace.com/blog/bi-business-analysts-needed/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:32:53 +0000</pubDate>
		<dc:creator>btaub</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Amp Design]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Business Analyst]]></category>
		<category><![CDATA[Business Analysts]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[Contracting Firm]]></category>
		<category><![CDATA[Developer Level]]></category>
		<category><![CDATA[Developer Role]]></category>
		<category><![CDATA[End Users]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Industry]]></category>
		<category><![CDATA[Industry Knowledge]]></category>
		<category><![CDATA[Intelligence Analysts]]></category>
		<category><![CDATA[Interview Skills]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[Role Business]]></category>
		<category><![CDATA[Role Description]]></category>
		<category><![CDATA[Verbal Ability]]></category>
		<category><![CDATA[Writing Skills]]></category>

		<guid isPermaLink="false">http://www.dataspace.com/blog/?p=411</guid>
		<description><![CDATA[Dataspace is looking for 2 business intelligence analysts for positions at clients in New York State.  These are true analyst, not developer-level, roles.  So, while a knowledge of BI technologies is necessary, the role will not entail actual BI development. We will consider applicants for either contract or permanent employment. BI Analyst: 2 needed -need [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.dataspace.com%2Fblog%2Fbi-business-analysts-needed%2F' data-shr_title='BI+Business+Analysts+Needed'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.dataspace.com%2Fblog%2Fbi-business-analysts-needed%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.dataspace.com%2Fblog%2Fbi-business-analysts-needed%2F' data-shr_title='BI+Business+Analysts+Needed'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.dataspace.com%2Fblog%2Fbi-business-analysts-needed%2F' data-shr_title='BI+Business+Analysts+Needed'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Dataspace is looking for 2 business intelligence analysts for positions at clients in New York State.  These are true analyst, not developer-level, roles.  So, while a knowledge of BI technologies is necessary, the role will not entail actual BI development.</p>
<p>We will consider applicants for either contract or permanent employment.</p>
<ul>
<li>BI Analyst: 2 needed -need analysts with understanding of SQL/Cognos/SAS but they need to understand the tools conceptually, don&#8217;t need to be hands-on programmers</li>
<li>This is truly a higher-level analyst role, not a developer role. Consultants will be responsible for tasks such as:</li>
</ul>
<p style="padding-left: 60px;">Gathering requirements from end users<br />
Understanding the data flows between systems<br />
Designing business processes &amp; reworking data flows</p>
<ul>
<li>Required qualifications include:</li>
</ul>
<p style="padding-left: 60px;">Perfect verbal ability<br />
Strong writing skills<br />
Business analysis / user interview skills<br />
Technical analysis &amp; design skills</p>
<ul>
<li>Desired qualifications include:</li>
</ul>
<p style="padding-left: 60px;">Ideally understand healthcare and financial data<br />
Knowledge of healthcare / health insurance industry<br />
Knowledge of financial systems is a plus</p>
<ul>
<li>Duration: 6 months + likely extensions</li>
<li>CONTRACTOR CANDIDATES MUST BE DIRECT EMPLOYEES OF THE CONTRACTING FIRM &#8211; NO SUBCONTRACTS</li>
</ul>
<p>Detailed Role Description: <strong><span style="text-decoration: underline;"><a href="http://www.dataspace.com/blog/wp-content/uploads/2012/01/Open-Role-Business-Analyst.pdf">Business Analyst Role Description</a></span></strong></p>
<div class="shr-publisher-411"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.dataspace.com%2Fblog%2Fbi-business-analysts-needed%2F' data-shr_title='BI+Business+Analysts+Needed'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.dataspace.com%2Fblog%2Fbi-business-analysts-needed%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.dataspace.com%2Fblog%2Fbi-business-analysts-needed%2F' data-shr_title='BI+Business+Analysts+Needed'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.dataspace.com%2Fblog%2Fbi-business-analysts-needed%2F' data-shr_title='BI+Business+Analysts+Needed'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.dataspace.com/blog/bi-business-analysts-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz January, 2012 &#8211; The Dreaded Time Zone Question</title>
		<link>http://www.dataspace.com/blog/quiz-jan-2012-timezone/</link>
		<comments>http://www.dataspace.com/blog/quiz-jan-2012-timezone/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:54:57 +0000</pubDate>
		<dc:creator>btaub</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[Quizzes]]></category>
		<category><![CDATA[Correct Time]]></category>
		<category><![CDATA[Data Model]]></category>
		<category><![CDATA[data modeling quiz]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Data Warehouses]]></category>
		<category><![CDATA[dimensional data model]]></category>
		<category><![CDATA[Dimensional Data Warehouse]]></category>
		<category><![CDATA[Dreaded Time]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[New York Time]]></category>
		<category><![CDATA[Query Response Time]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[Relational Database]]></category>
		<category><![CDATA[SQL Quiz]]></category>
		<category><![CDATA[Time And Date]]></category>
		<category><![CDATA[Time Zone]]></category>
		<category><![CDATA[time zone data model]]></category>

		<guid isPermaLink="false">http://www.dataspace.com/blog/?p=409</guid>
		<description><![CDATA[Dimensional data modeling quiz]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.dataspace.com%2Fblog%2Fquiz-jan-2012-timezone%2F' data-shr_title='Quiz+January%2C+2012+-+The+Dreaded+Time+Zone+Question'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.dataspace.com%2Fblog%2Fquiz-jan-2012-timezone%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.dataspace.com%2Fblog%2Fquiz-jan-2012-timezone%2F' data-shr_title='Quiz+January%2C+2012+-+The+Dreaded+Time+Zone+Question'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.dataspace.com%2Fblog%2Fquiz-jan-2012-timezone%2F' data-shr_title='Quiz+January%2C+2012+-+The+Dreaded+Time+Zone+Question'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><a href="http://www.justworldmap.com/maps/world-time-zone-map-16.jpg" onclick="urchinTracker('/outgoing/www.justworldmap.com/maps/world-time-zone-map-16.jpg?referer=');"><img class="aligncenter" title="Time Zones" src="http://www.justworldmap.com/maps/world-time-zone-map-16.jpg" alt="" width="602" height="438" /></a></p>
<p style="text-align: left;">WARNING: This month&#8217;s quiz is harder than it seems at first!  Are you up to it?</p>
<p style="text-align: left;">We recently worked with a client that does business all around the world. They capture millions of transactions which they then bring into a dimensional data warehouse for analysis.</p>
<p style="text-align: left;">The problem is that this company, and their customers, need to analyze their data indexed to any time zone. So, for example, if a transaction takes place in Mumbai at 0200, it might be analyzed in the Mumbai time zone as 0200 or the New York time zone as 1530 or as any other time zone in the world.</p>
<p style="text-align: left;">Now the question; assuming a standard relational database, what is the best way to model this data to provide correct time and date results as well as adequate query response time?</p>
<p style="text-align: left;"><span style="text-align: center;">HINT: In formulating your answer, consider the impact of date, not just time. </span></p>

                <div class='gf_browser_unknown gform_wrapper' id='gform_wrapper_8' ><form method='post' enctype='multipart/form-data'  id='gform_8'  action='/blog/feed/'>
                        <div class='gform_heading'>
                            <span class='gform_description'></span>
                        </div>
                        <div class='gform_body'>
                            <ul id='gform_fields_8' class='gform_fields top_label description_above'><li id='field_8_3' class='gfield               gfield_contains_required' ><label class='gfield_label' for='input_8_3'>Your Answer<span class='gfield_required'>*</span></label><div class='ginput_container'><textarea name='input_3' id='input_8_3' class='textarea large' tabindex='1'  rows='10' cols='50'>I honestly have no clue but, if you fly me to a few timezones I&#039;ll check it for you.</textarea></div></li><li id='field_8_1' class='gfield' ><label class='gfield_label' for='input_8_1_3'>Name</label><div class='ginput_complex ginput_container' id='input_8_1'><span id='input_8_1_3_container' class='ginput_left'><input type='text' name='input_1.3' id='input_8_1_3' value='' tabindex='2' /><label for='input_8_1_3'>First</label></span><span id='input_8_1_6_container' class='ginput_right'><input type='text' name='input_1.6' id='input_8_1_6' value='' tabindex='3' /><label for='input_8_1_6'>Last</label></span></div></li><li id='field_8_7' class='gfield' ><label class='gfield_label' for='input_8_7'>Organization</label><div class='ginput_container'><input name='input_7' id='input_8_7' type='text' value='' class='medium'  tabindex='4'  /></div></li><li id='field_8_2' class='gfield' ><label class='gfield_label' for='input_8_2'>Email</label><div class='ginput_complex ginput_container' id='input_8_2_container'><span id='input_8_2_1_container' class='ginput_left'><input type='text' name='input_2' id='input_8_2' value='' tabindex='5' /><label for='input_8_2'>Enter Email</label></span><span id='input_8_2_2_container' class='ginput_right'><input type='text' name='input_2_2' id='input_8_2_2' value='' tabindex='6' /><label for='input_8_2_2'>Confirm Email</label></span></div></li><li id='field_8_4' class='gfield' ><label class='gfield_label'>Questions</label><div class='ginput_container'><ul class='gfield_checkbox' id='input_8_4'><li class='gchoice_4_1'><input name='input_4.1' type='checkbox'  value='Send me a Dataspace coffee mug if I win' checked='checked' id='choice_4_1' tabindex='7'  /><label for='choice_4_1'>Send me a Dataspace coffee mug if I win</label></li><li class='gchoice_4_2'><input name='input_4.2' type='checkbox'  value='Feel free to mention my name when announcing the winner' checked='checked' id='choice_4_2' tabindex='8'  /><label for='choice_4_2'>Feel free to mention my name when announcing the winner</label></li><li class='gchoice_4_3'><input name='input_4.3' type='checkbox'  value='Add me to the Dataspace Dimensions E-Newsletter email list so I can receive notices of future quizzes' checked='checked' id='choice_4_3' tabindex='9'  /><label for='choice_4_3'>Add me to the Dataspace Dimensions E-Newsletter email list so I can receive notices of future quizzes</label></li></ul></div></li><li id='field_8_5' class='gfield' ><label class='gfield_label' for='input_8_5'>Feel free to add any feedback</label><div class='ginput_container'><textarea name='input_5' id='input_8_5' class='textarea medium' tabindex='10'  rows='10' cols='50'></textarea></div></li><li id='field_8_6' class='gfield' ><label class='gfield_label' for='input_8_6'>Captcha</label><script type='text/javascript'>//<![CDATA[
 var RecaptchaOptions = {theme : 'red', lang : 'en'}; if(parseInt('11') > 0) {RecaptchaOptions.tabindex = 11;} 
//]]&gt;</script><div class='ginput_container' id='input_8_6'><script type="text/javascript" src="http://www.google.com/recaptcha/api/challenge?k=6LcEb7oSAAAAAHxXwaHfz_BsETrvq0R3RjrwVZhk"></script>

	<noscript>
  		<iframe src="http://www.google.com/recaptcha/api/noscript?k=6LcEb7oSAAAAAHxXwaHfz_BsETrvq0R3RjrwVZhk" height="300" width="500" frameborder="0"></iframe><br/>
  		<textarea name="recaptcha_challenge_field" rows="3" cols="40"></textarea>
  		<input type="hidden" name="recaptcha_response_field" value="manual_challenge"/>
	</noscript></div></li>
                            </ul></div>
        <div class='gform_footer top_label'> <input type='submit' id='gform_submit_button_8' class='button gform_button' value='Submit' tabindex='12' />
            <input type='hidden' class='gform_hidden' name='is_submit_8' value='1' />
            <input type='hidden' class='gform_hidden' name='gform_submit' value='8' />
            <input type='hidden' class='gform_hidden' name='gform_unique_id' value='4f2daa0dace91' />
            <input type='hidden' class='gform_hidden' name='state_8' value='YToyOntpOjA7czo2OiJhOjA6e30iO2k6MTtzOjMyOiJlMTFjNDVlNjcyNzVkNGZiNGExOGNjYTg2MzA5N2UwNSI7fQ==' />
            <input type='hidden' class='gform_hidden' name='gform_target_page_number_8' id='gform_target_page_number_8' value='0' />
            <input type='hidden' class='gform_hidden' name='gform_source_page_number_8' id='gform_source_page_number_8' value='1' />
            <input type='hidden' name='gform_field_values' value='' />
            
        </div>
                </form>
                </div>
<p>&nbsp;</p>
<div class="shr-publisher-409"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.dataspace.com%2Fblog%2Fquiz-jan-2012-timezone%2F' data-shr_title='Quiz+January%2C+2012+-+The+Dreaded+Time+Zone+Question'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.dataspace.com%2Fblog%2Fquiz-jan-2012-timezone%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.dataspace.com%2Fblog%2Fquiz-jan-2012-timezone%2F' data-shr_title='Quiz+January%2C+2012+-+The+Dreaded+Time+Zone+Question'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.dataspace.com%2Fblog%2Fquiz-jan-2012-timezone%2F' data-shr_title='Quiz+January%2C+2012+-+The+Dreaded+Time+Zone+Question'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.dataspace.com/blog/quiz-jan-2012-timezone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Myth of Self Service BI</title>
		<link>http://www.dataspace.com/blog/the-myth-of-self-service-bi/</link>
		<comments>http://www.dataspace.com/blog/the-myth-of-self-service-bi/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator>Thoughts from the Dataspace</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[benjamin taub]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence usage]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[Business Process Design]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[Culture Change]]></category>
		<category><![CDATA[Data Warehouses]]></category>
		<category><![CDATA[Dishwasher]]></category>
		<category><![CDATA[G Sales]]></category>
		<category><![CDATA[Getting A Job]]></category>
		<category><![CDATA[Hard Time]]></category>
		<category><![CDATA[Hr Data]]></category>
		<category><![CDATA[Intelligence Efforts]]></category>
		<category><![CDATA[Myth]]></category>
		<category><![CDATA[Panoply]]></category>
		<category><![CDATA[Predefined Reports]]></category>
		<category><![CDATA[Prerequisite]]></category>
		<category><![CDATA[Self Service]]></category>
		<category><![CDATA[Sql Server Reporting Services]]></category>
		<category><![CDATA[Technical Experts]]></category>
		<category><![CDATA[Tool Vendors]]></category>

		<guid isPermaLink="false">http://dataspace.tumblr.com/post/16006227596</guid>
		<description><![CDATA[

Most business intelligence efforts start with a statement like the following, “Let’s build a BI system so our employees can get whatever data they need, when they need it.”  While well intentioned, statements like these are misguided.
The trut...]]></description>
			<content:encoded><![CDATA[<div>
<p><img alt="An ATM for data" height="162" src="http://blog.brickhousesecurity.com/wp-content/uploads/atmdogs.jpg" width="225"/></p>
<p>Most business intelligence efforts start with a statement like the following, “Let’s build a BI system so our employees can get whatever data they need, when they need it.”  While well intentioned, statements like these are misguided.</p>
<p>The truth:</p>
<ul><li>If folks do their jobs today without using a shiny, new BI tool, why are they going to put extra effort into learning your snappy new tool?</li>
<li>Most folks don’t get a big thrill out of accessing data - BI is like a dishwasher, a tool for getting a job done.  Do you want to go to classes and learn a panoply of new things just to use your dishwasher?</li>
<li>Most folks’ data needs are limited to a relatively narrow range of topics (e.g. sales folks typically don’t need to access HR data).</li>
<li>Even with data warehouses and strong metadata, BI tool vendors have not yet produced a tool that gives anyone simple access to every piece of data in an organization.</li>
</ul><p>The implications:</p>
<ul><li>A few folks do have the need, desire & technical skills to get and analyze their own data.  These folks are called data analysts.</li>
<li>While it’s not sexy in terms of BI (is anything sexy in terms of BI?), the vast majority of folks have structured jobs that require access to a limited range of data and they usually need it in some set format (e.g. this week’s accounts receivable aging report).  Assume that these folks need BI tools that provide predefined reports into which they can enter a few parameters - tools like WebFocus, Crystal Reports, and SQL Server Reporting Services.  Also assume that these folks will NOT create these reports on their own - you will need technical experts to create and maintain these reports.</li>
<li>You are far more likely to see wide usage of your BI systems if your business processes are designed to be data driven.  Business process design, along with a culture change towards being data-focused is a prerequisite to widespread BI adoption.  It is also hard, time consuming work.</li>
<li>Widespread BI adoption isn’t always the correct measure of success.  A $2 million BI system that serves just one user could be a major success if that one person makes or feeds input into multi-million dollar decisions. </li>
</ul><p>So, if you want a clear path to ROI, rather than starting out to build a BI system, start out to change your organization.  Then, figure out how and where BI is necessary to enable that change.</p>
<p><img alt="Ben" height="50" src="http://www.dataspace.com/blog/wp-content/uploads/2011/12/Ben-short-black.jpg" width="125"/></p>
<p><a href="http://www.dataspace.com" title="Dataspace" ><img alt="Dataspace" height="35" src="http://www.dataspace.com/blog/wp-content/uploads/2011/08/dsi_logo.gif" width="200"/></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.dataspace.com/blog/the-myth-of-self-service-bi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Appfluent for Monitoring BI &amp; DW Usage</title>
		<link>http://www.dataspace.com/blog/appfluent-for-monitoring-bi-dw-usage/</link>
		<comments>http://www.dataspace.com/blog/appfluent-for-monitoring-bi-dw-usage/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:06:53 +0000</pubDate>
		<dc:creator>Thoughts from the Dataspace</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence usage]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[database performance]]></category>
		<category><![CDATA[performance monitoring]]></category>
		<category><![CDATA[Affluent]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Appfluent]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Database Objects]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Dw]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Query Performance]]></category>

		<guid isPermaLink="false">http://dataspace.tumblr.com/post/15243009981</guid>
		<description><![CDATA[What parts of your data warehouse are really important and which are never touched?  A few weeks ago I and some colleagues here at Dataspace saw a brief demo of Appfluent.  Affluent is a tool that monitors and reports on the use of database objects a...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appfluent.com/" title="Appfluent"  onclick="urchinTracker('/outgoing/www.appfluent.com/?referer=');"><img src="http://www.appfluent.com/images/logos/aflogo2.gif"/></a>What parts of your data warehouse are really important and which are never touched?  A few weeks ago I and some colleagues here at Dataspace saw a brief demo of Appfluent.  Affluent is a tool that monitors and reports on the use of database objects and, in some cases, BI tools.  It can answer important questions such as:</p>
<ul><li>Which tables are being used and which aren’t?</li>
<li>Which queries are run most often?</li>
<li>Which queries gobble up the most resources?</li>
<li>etc.</li>
</ul><p>Armed with information like this you can do things like:</p>
<ul><li>Eliminate unused tables</li>
<li>Develop strategies to improve the performance of troublesome queries</li>
<li>Determine if your warehouse is really being used at all</li>
</ul><p>In the end, monitoring like this can help you improve and, perhaps, lower the cost of your data warehouse.  You might want to give it a try.</p>
<p><img alt="Ben" height="50" src="http://www.dataspace.com/blog/wp-content/uploads/2011/12/Ben-short-black.jpg" width="125"/></p>
<p><a href="http://www.dataspace.com" title="Dataspace" ><img alt="Dataspace" height="35" src="http://www.dataspace.com/blog/wp-content/uploads/2011/08/dsi_logo.gif" width="200"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dataspace.com/blog/appfluent-for-monitoring-bi-dw-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds, Good &#8211; Angry BI Sponsors, Not So Much</title>
		<link>http://www.dataspace.com/blog/angry-birds-good-angry-bi-sponsors-not-so-much/</link>
		<comments>http://www.dataspace.com/blog/angry-birds-good-angry-bi-sponsors-not-so-much/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:01:05 +0000</pubDate>
		<dc:creator>Thoughts from the Dataspace</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[benjamin taub]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[mobile bi]]></category>
		<category><![CDATA[mobile business intellligence]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Intelligence Applications]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Dataspace]]></category>
		<category><![CDATA[Debris]]></category>
		<category><![CDATA[Delivery Platforms]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Insight Website]]></category>
		<category><![CDATA[Mobile Business]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Promises]]></category>
		<category><![CDATA[Reply]]></category>
		<category><![CDATA[Stack]]></category>
		<category><![CDATA[Ubiquity]]></category>
		<category><![CDATA[Web Access]]></category>
		<category><![CDATA[Web Based]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[Web Delivery]]></category>

		<guid isPermaLink="false">http://dataspace.tumblr.com/post/14165753629</guid>
		<description><![CDATA[Most BI vendors are actively pushing technologies for developing mobile business intelligence applications.  Now, anyone who’s ever shot an angry bird at a rickety stack of debris knows that apps are cool.  
The question I have is: With the ubiqui...]]></description>
			<content:encoded><![CDATA[<p>Most BI vendors are actively pushing <img align="left" alt="Angry Birds @ Xmas" height="100" src="http://images.intomobile.com/wp-content/uploads/2010/12/angry-birds-christmas-logo.jpg" width="100"/>technologies for developing mobile business intelligence applications.  Now, anyone who’s ever shot an angry bird at a rickety stack of debris knows that apps are cool.  </p>
<p>The question I have is: <em>With the ubiquity of web access, do we really need to be putting dollars and effort into supporting new BI delivery platforms?</em>  Since web delivery has improved so much over the past few years and promises to move even farther, do we really need mobile BI apps?  Can’t we use existing, web-based BI to support multiple needs?  Are tablet vendors planning to stop supporting their web browsers? I doubt it.</p>
<p>To be clear, I am not doubting the need for BI on the go but I am doubting the need for BI software built solely for mobile devices.</p>
<p>I just spoke with an old contact, a sharp data warehousing manager here in Detroit and he had the same opinion.  I, also, recently read a strong blog posting on this subject <a href="http://www.dashboardinsight.com/articles/new-concepts-in-business-intelligence/mobile-bi-and-the-coming-enterprise-app-backlash.aspx" title="Dashboard Insight"  onclick="urchinTracker('/outgoing/www.dashboardinsight.com/articles/new-concepts-in-business-intelligence/mobile-bi-and-the-coming-enterprise-app-backlash.aspx?referer=');">(click here for the article)</a> on the <em>Dashboard Insight</em> website that explains why dedicated mobile BI apps just don’t make sense.</p>
<p>Now, I’m sure there are some applications for which dedicated mobile BI Apps are a good fit but I’ll bet they are few and far between.  I am open to other opinions, however.  Think I’m wrong?  Post your reply and let’s get a conversation going.</p>
<p>Thanks!</p>
<p><img alt="Ben" height="25" src="http://www.dataspace.com/blog/wp-content/uploads/2011/12/Ben-short-black.jpg" width="50"/></p>]]></content:encoded>
			<wfw:commentRss>http://www.dataspace.com/blog/angry-birds-good-angry-bi-sponsors-not-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not to Offend, But You Are Thinking All Wrong About BI (Probably)</title>
		<link>http://www.dataspace.com/blog/not-to-offend-but-you-are-thinking-all-wrong-about-bi-probably/</link>
		<comments>http://www.dataspace.com/blog/not-to-offend-but-you-are-thinking-all-wrong-about-bi-probably/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:57:32 +0000</pubDate>
		<dc:creator>Thoughts from the Dataspace</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Business Intelligence System]]></category>
		<category><![CDATA[business objects]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Classic Beer]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Data Warehouses]]></category>
		<category><![CDATA[Diapers]]></category>
		<category><![CDATA[Fable]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>
		<category><![CDATA[Natural Accompaniment]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[QlikView]]></category>
		<category><![CDATA[Query Tools]]></category>
		<category><![CDATA[Reporting Tools]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Thanksgiving Holiday]]></category>
		<category><![CDATA[Time Analysis]]></category>

		<guid isPermaLink="false">http://dataspace.tumblr.com/post/13499471786</guid>
		<description><![CDATA[
What’s the first step in building a data warehouse or a business intelligence system?  Defining the key performance indicators (KPIs), right?  Wrong!  KPIs are certainly great to know and can definitely apply when you’re developing BI applicati...]]></description>
