<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Business Intelligence</title>
	<atom:link href="http://www.dataspace.com/blog/category/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataspace.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Futility of BI Standards</title>
		<link>http://www.dataspace.com/blog/the-futility-of-bi-standards/</link>
		<comments>http://www.dataspace.com/blog/the-futility-of-bi-standards/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:04:05 +0000</pubDate>
		<dc:creator>Thoughts from the Dataspace</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://dataspace.tumblr.com/post/17316465254</guid>
		<description><![CDATA[RIGHT TOOL FOR THE JOB?
Whenever an organization gets into business intelligence they almost always want to pick a standard BI tool.  I heard this theme again today on a call with a major insurer.  Now, I’m not against the concept of standards but...]]></description>
		<wfw:commentRss>http://www.dataspace.com/blog/the-futility-of-bi-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz January, 2012 &#8211; The Dreaded Time Zone Question</title>
		<link>http://www.dataspace.com/blog/quiz-jan-2012-timezone/</link>
		<comments>http://www.dataspace.com/blog/quiz-jan-2012-timezone/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:54:57 +0000</pubDate>
		<dc:creator>btaub</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Quizzes & Surveys]]></category>
		<category><![CDATA[Correct Time]]></category>
		<category><![CDATA[Data Model]]></category>
		<category><![CDATA[data modeling quiz]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Data Warehouses]]></category>
		<category><![CDATA[dimensional data model]]></category>
		<category><![CDATA[Dimensional Data Warehouse]]></category>
		<category><![CDATA[Dreaded Time]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[New York Time]]></category>
		<category><![CDATA[Query Response Time]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[Relational Database]]></category>
		<category><![CDATA[SQL Quiz]]></category>
		<category><![CDATA[Time And Date]]></category>
		<category><![CDATA[Time Zone]]></category>
		<category><![CDATA[time zone data model]]></category>

		<guid isPermaLink="false">http://www.dataspace.com/blog/?p=409</guid>
		<description><![CDATA[Dimensional data modeling quiz]]></description>
		<wfw:commentRss>http://www.dataspace.com/blog/quiz-jan-2012-timezone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Myth of Self Service BI</title>
		<link>http://www.dataspace.com/blog/the-myth-of-self-service-bi/</link>
		<comments>http://www.dataspace.com/blog/the-myth-of-self-service-bi/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator>Thoughts from the Dataspace</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Business Process Design]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[Culture Change]]></category>
		<category><![CDATA[Data Warehouses]]></category>
		<category><![CDATA[Dishwasher]]></category>
		<category><![CDATA[G Sales]]></category>
		<category><![CDATA[Getting A Job]]></category>
		<category><![CDATA[Hard Time]]></category>
		<category><![CDATA[Hr Data]]></category>
		<category><![CDATA[Intelligence Efforts]]></category>
		<category><![CDATA[Myth]]></category>
		<category><![CDATA[Panoply]]></category>
		<category><![CDATA[Predefined Reports]]></category>
		<category><![CDATA[Prerequisite]]></category>
		<category><![CDATA[Self Service]]></category>
		<category><![CDATA[Sql Server Reporting Services]]></category>
		<category><![CDATA[Technical Experts]]></category>
		<category><![CDATA[Tool Vendors]]></category>

		<guid isPermaLink="false">http://dataspace.tumblr.com/post/16006227596</guid>
		<description><![CDATA[

Most business intelligence efforts start with a statement like the following, “Let’s build a BI system so our employees can get whatever data they need, when they need it.”  While well intentioned, statements like these are misguided.
The trut...]]></description>
		<wfw:commentRss>http://www.dataspace.com/blog/the-myth-of-self-service-bi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

