<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Latest</title>
	<atom:link href="http://www.dataspace.com/blog/category/all/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataspace.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Futility of BI Standards</title>
		<link>http://www.dataspace.com/blog/the-futility-of-bi-standards/</link>
		<comments>http://www.dataspace.com/blog/the-futility-of-bi-standards/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:04:05 +0000</pubDate>
		<dc:creator>Thoughts from the Dataspace</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://dataspace.tumblr.com/post/17316465254</guid>
		<description><![CDATA[RIGHT TOOL FOR THE JOB?
Whenever an organization gets into business intelligence they almost always want to pick a standard BI tool.  I heard this theme again today on a call with a major insurer.  Now, I’m not against the concept of standards but...]]></description>
		<wfw:commentRss>http://www.dataspace.com/blog/the-futility-of-bi-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Business Analysts Needed</title>
		<link>http://www.dataspace.com/blog/bi-business-analysts-needed/</link>
		<comments>http://www.dataspace.com/blog/bi-business-analysts-needed/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:32:53 +0000</pubDate>
		<dc:creator>btaub</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Amp Design]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Business Analyst]]></category>
		<category><![CDATA[Business Analysts]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[Contracting Firm]]></category>
		<category><![CDATA[Developer Level]]></category>
		<category><![CDATA[Developer Role]]></category>
		<category><![CDATA[End Users]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Industry]]></category>
		<category><![CDATA[Industry Knowledge]]></category>
		<category><![CDATA[Intelligence Analysts]]></category>
		<category><![CDATA[Interview Skills]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[Role Business]]></category>
		<category><![CDATA[Role Description]]></category>
		<category><![CDATA[Verbal Ability]]></category>
		<category><![CDATA[Writing Skills]]></category>

		<guid isPermaLink="false">http://www.dataspace.com/blog/?p=411</guid>
		<description><![CDATA[Dataspace is looking for 2 business intelligence analysts for positions at clients in New York State.  These are true analyst, not developer-level, roles.  So, while a knowledge of BI technologies is necessary, the role will not entail actual BI development. We will consider applicants for either contract or permanent employment. BI Analyst: 2 needed -need [...]]]></description>
		<wfw:commentRss>http://www.dataspace.com/blog/bi-business-analysts-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz January, 2012 &#8211; The Dreaded Time Zone Question</title>
		<link>http://www.dataspace.com/blog/quiz-jan-2012-timezone/</link>
		<comments>http://www.dataspace.com/blog/quiz-jan-2012-timezone/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:54:57 +0000</pubDate>
		<dc:creator>btaub</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Quizzes & Surveys]]></category>
		<category><![CDATA[Correct Time]]></category>
		<category><![CDATA[Data Model]]></category>
		<category><![CDATA[data modeling quiz]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Data Warehouses]]></category>
		<category><![CDATA[dimensional data model]]></category>
		<category><![CDATA[Dimensional Data Warehouse]]></category>
		<category><![CDATA[Dreaded Time]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[New York Time]]></category>
		<category><![CDATA[Query Response Time]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[Relational Database]]></category>
		<category><![CDATA[SQL Quiz]]></category>
		<category><![CDATA[Time And Date]]></category>
		<category><![CDATA[Time Zone]]></category>
		<category><![CDATA[time zone data model]]></category>

		<guid isPermaLink="false">http://www.dataspace.com/blog/?p=409</guid>
		<description><![CDATA[Dimensional data modeling quiz]]></description>
		<wfw:commentRss>http://www.dataspace.com/blog/quiz-jan-2012-timezone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

